| C | 0.54 – 0.82 |
| Si | 0.18 – 0.40 |
| Mn | 0.60 – 1.05 |
| S | 0.04 max |
| P | 0.035 max |
| As | 0.01 max of Mass share |
| Norms | R-50 GOST-7173-75 and R-65 GOST-8165-75 |
| R50 (51.67 KG/M) | GOST 7173-75 |
| R65 (64.72 KG/M) | GOST 8165-75 |
Be the first to review “HMS 1&2 Scrap | Used Rails” Cancel reply
Related products
SCRAPS
SCRAPS
SCRAPS



Reviews
There are no reviews yet.